The new elected DEC body started on December 1st, 2024. Plenty of openings still available.
Learn more about being a member of the Miami-Dade Democratic Executive Committee (DEC)
| First Name | Last Name | F/M/O | Representing |
| Jacqueline "Jackie" | Abarzua | F | District 47 |
| Nemy | Aimable | M | District 36 |
| Guensine | Ambo | F | District 7 |
| Allison | Aristide | F | District 7 |
| Wallace | Aristide | M | State Legislator |
| William | Aristide | M | District 7 |
| Robert | Asencio | M | District 39 |
| Luis Fernando | Atencio Polo | M | District 41 |
| Daisy Josefina | Baez | F | District 18 |
| Maribel | Balbin | F | District 49 |
| Samantha | Barrios-Medina | F | District 21 |
| Marleine | Bastien | F | Miami-Dade County Commissioner |
| Stephanie | Best | F | District 18 |
| Annie | Betancourt | F | District 19 |
| Mary Agnes | Breeding | F | District 26 |
| Kristen P. | Browde | F | District 15 |
| Lester W. | Burke | M | District 26 |
| Diana | Burnet | F | District 12 |
| Marc | Burton | M | District 4 |
| Charlene | Butler | F | District 3 |
| Franco | Caliz-Aguilar | M | Club/Caucus President - South Dade Democrtic Club |
| Philip | Carroll | M | District 21 |
| Raymond | Carvil | M | District 3 |
| Maria Luisa | Castellanos | F | District 39 |
| Iraida | Castro | F | District 42 |
| Tanisha J. | Castro | F | District 3 |
| Kevin | Chambliss | M | State Legislator |
| Magdala | Chery | F | District 8 |
| Mae | Christian | F | District 14 |
| Janice | Coakley | F | District 2 |
| Danielle | Cohen Higgins | F | Miami-Dade County Commission |
| Jacqui | Colyer | F | President - Democratic Women's Club |
| Jon | Comas | M | District 42 |
| Clarice C. | Cooper | F | District 21 |
| Carlos | Cuba | M | District 18 |
| Juan | Cuba | M | District 18 |
| Juana | Cuba | F | District 18 |
| Roberto | Cuba | M | District 18 |
| James A. | Cueva | M | District 36 |
| Abel | Delgado | M | District 39 |
| Robert | Dempster | M | District 4 |
| Ava | Dixon | F | District 3 |
| Samuel | Dorr | M | District 13 |
| Verlance D. | Echoles | F | District 9 |
| Antonio M. | Eiroa | M | District 32 |
| Dinah J. | Escarment | F | District 7 |
| Crystal | Etienne | F | District 33 |
| Chester E. | Fair Jr. | M | District 29 |
| Johnny Gonzalo | Farias | M | District 25 |
| Lauren | Fernandez | F | District 10 |
| Manuel E. | Fernandez | M | District 28 |
| Raissa | Fernandez | F | District 15 |
| Venusmia | Fernandez Lovely | F | District 25 |
| Katherine | Fernandez Rundle | F | Miami-Dade County State Attorney |
| Amanda Rose | Fischer | F | District 13 |
| Harold | Ford | M | District 23 |
| Ryan | Forest | M | District 15 |
| Gregory C. | Frankel | M | District 16 |
| Steve | Friedman | M | Club/Caucus President - Aventura Democratic Club |
| Ron | Fulton | M | Club/Caucus President - Democratic Disability Caucus |
| Ashley | Gantt | F | State Legislator |
| David | Geller | M | District 16 |
| Joseph "Joe" | Geller | M | District 5 |
| Morgan | Gianola | M | District 20 |
| Yurina | Gil | F | District 16 |
| Clara Almeta | Gilbert | F | District 1 |
| Hattie M. | Gilbert | F | District 3 |
| Oliver | Gilbert | M | Miami-Dade County Commissioner |
| Rodrigo | Gonzalez | M | District 18 |
| Josue Daniel | Gonzallez | M | District 8 |
| Dawn | Grayson | F | District 3 |
| Lisa Heller | Green | F | District 21 |
| Jackie | Gross-Kellogg | F | Club/Caucus President - Key Biscayne Democratic Club |
| Franzella | Guido Chacon | F | District 33 |
| Annie | Gumren | F | District 9 |
| Manuel Ernesto | Gutierrez | M | District 28 |
| Keon | Hardemon | M | Miami-Dade County Commissioner |
| Roy | Hardemon | M | District 13 |
| Phyllis | Harris | F | District 5 |
| Torrie | Hartley | F | District 34 |
| Orlando I. | Hernandez | M | District 49 |
| Millie | Herrera | F | District 18 |
| Eileen | Higgins | F | Miami-Dade County Commissioner |
| Anna | Hochkammer | F | District 32 |
| Maca | Iglesias | F | District 43 |
| Carole | Jackson | F | District 23 |
| Bruce | Jacobs | M | District 27 |
| Emma | Jauregui | F | District 21 |
| Bernard WH. | Jennings | M | District 8 |
| Matt | Jimenez | M | President - University of Miami College Democrats |
| Odette Christophe | Joachim | F | District 2 |
| Rachel | Johnson | F | District 18 |
| Stephen Hunter | Johnson | M | District 7 |
| Shevrin | Jones | M | State Legislator |
| Ralph | Jordan Sr. | M | District 11 |
| Dotie | Joseph | F | State Legislator |
| Linda | Joseph | F | District 7 |
| Michael | Joseph | M | District 4 |
| Elizabeth Lorraine | Judd | F | District 8 |
| Ricky | Junquera | M | District 14 |
| Rosa E. | Kasse | F | District 49 |
| Laura | Kelley | F | District 44 |
| Amanda | Knapp | F | President - Miami Beach Democratic Club |
| Jeremy | Kozyak | M | President - Democratic Jewish Caucus |
| Julie | Kramer | F | District 21 |
| Henrietta | Lacey | F | District 2 |
| Richard | Lamondin | M | District 13 |
| Nancy | Lawther | F | District 21 |
| Phyllis Srybnik | Lehman | F | District 15 |
| Cindy | Lerner | F | Club/Caucus President - Democratic Environmental Caucus |
| Harris | Levine | M | District 18 |
| Rosario | Levine | F | District 32 |
| Daniella | Levine Cava | F | Miami-Dade County Mayor |
| Mairlyn | Lightbourn-Oshodi | F | District 2 |
| Marie-Flore | Lindor-Latortue | F | District 28 |
| J Kenneth | Lipner | M | District 10 |
| Rodrigo J. | Lozano | M | District 51 |
| Carlos | Martinez | M | Miami-Dade County Public Defender |
| Gary R. | Martinez | M | District 12 |
| Liliana | Martinez | F | District 11 |
| Jimmy | Mauris | M | District 6 |
| Liam | May | M | District 6 |
| Kionne | McGhee | F | Miami-Dade County Commission |
| Makeda | McLune | F | District 2 |
| Zakiya | McLune | F | District 2 |
| Diana C. | Mendez | F | District 19 |
| Wendy | Mendoza | F | District 11 |
| Todd | Metheny | M | District 21 |
| Glenda K. | Middleton | F | District 21 |
| Jean | Milán | F | District 31 |
| Steven | Miro | M | District 17 |
| Thelma A. | Mobley | F | District 14 |
| Angel Emmanuel | Montalvo | M | District 18 |
| Monica | Moreno | F | District 26 |
| Georgina | Morgenstern | F | District 20 |
| Frank | Morra | M | District 28 |
| Jane W. | Moscowitz | F | District 21 |
| Terence G. | Murphy | M | District 49 |
| Rosario "Charo" | Navarro | F | District 49 |
| Briana Carolina | Nieves | F | District 20 |
| Shannon | Nunez del Prado | F | District 22 |
| Nadine | Olmann | F | District 11 |
| Victor | Otero | M | President - Cuban American Democratic Club |
| Ketha D. | Otis | F | District 10 |
| Edith Richardson | Owens | F | District 2 |
| Robert | Palacios | M | District 44 |
| Carolyn | Pates | F | District 26 |
| Nikola Amanda | Patterson Molina | F | District 22 |
| Robin | Peguero | M | District 20 |
| Carmen | Pelaez | F | District 17 |
| Carisa | Perez-Fuentes | F | District 30 |
| Cassandra | Phillips | F | District 9 |
| Howard K. | Pita | M | District 22 |
| Jason | Pizzo | M | State Legislator |
| Rodolfo R. | Pou | M | District 36 |
| Kamila | Przytula | F | District 18 |
| Daniel Rowinsky | Quintian | M | District 19 |
| Nicolas | Ramos | M | District 46 |
| William "Bobby" | Rea | M | District 26 |
| Robert | Remmen | M | District 33 |
| Marco | Reyes | M | District 34 |
| Rudolph "Jerry" | Riviere | M | District 29 |
| Felicia | Robinson | F | State Legislator |
| Angel Raphael | Rodriguez | M | District 33 |
| Silvana | Roncal | F | District 17 |
| Justin Mendoza | Routt | M | District 11 |
| Georgina O. | Ruiz | F | District 35 |
| Sandra | Ruiz | F | District 43 |
| Barbara | Sangetti | F | District 38 |
| Luisa | Santos | F | Miami-Dade County School Board Member |
| Stefanie | Sass | F | District 4 |
| Martha E. | Schoolman | F | District 18 |
| Norma Perez | Schwartz | F | District 32 |
| Bradley M. | Seldin | M | District 12 |
| Evan A. | Shields | M | District 6 |
| Madeleine R. | Shirley | F | District 19 |
| Nancy | Sittig | F | District 26 |
| Bentonne Sarah | Snay | F | District 18 |
| John R. | Soto | M | District 31 |
| Janet E. | Stearns | F | District 21 |
| Micky | Steinberg | F | Miami-Dade County Commissioner |
| Clarareather P. | Stewart | F | District 1 |
| Winnie Venghan | Tang | F | District 31 |
| Cecilia | Tavera | F | District 16 |
| Lew | Thaler | M | Club/Caucus President - Sunny Isles Democratic Club |
| Jane A. | Torres | F | District 16 |
| Irene | Torroella-Garcia | F | District 49 |
| Michele | Tsiknakis | F | District 12 |
| Mary D. | Turner | F | District 2 |
| Cathy | Twyne | F | District 23 |
| Vernon | Twyne | M | District 23 |
| Mariella | Vazquez | F | District 39 |
| Maria Corina | Vegas | F | District 32 |
| Barbara Mellissa | Venzen | F | District 2 |
| Paule | Villard | F | District 4 |
| Scott A. | Wacholtz | M | District 32 |
| Laura | Wagner | F | District 21 |
| Chuck | Walter | M | District 16 |
| Christopher | Wills | M | District 37 |
| Frederica | Wilson | F | U.S. Representative |
| Sardebra | Wright | F | District 2 |
| Allison | Yaffe | F | District 13 |
