The credentials committee has received updated information for a couple of applicants. The final report recommends the following Democrats as Elected precinct committee members to fill existing precinct vacancies. They are as follows:
F Name | L Name | Pct | M/F |
Robert | Ader | 157 | M |
Vanya | Albury | 813 | F |
Nadia | Aleman | 363 | F |
Linda Christine | Alger | 578 | F |
Wilifred | Allen-Faiella | 810 | M |
Adonis | Alvarez | 424 | M |
Cynthia | Aracena | 529 | F |
Maria Teresa | Aymerich | 535 | M |
Flora | Baldwin | 529 | F |
Patricia | Baptiste | 136 | F |
Kelly | Barter | 207 | F |
Marleine | Bastien | 528 | F |
Paola | Batic | 389 | F |
Frederick | Beachler | 139 | M |
Daniel Ron | Berger | 608 | M |
Ellen | Berger | 608 | F |
Erin | Berry | 953 | F |
Thomas | Berry | 953 | M |
Katherine | Bird | 141 | F |
Frances | Blake | 810 | F |
Judith Blum | Blanchard | 901 | F |
Elaine | Bleiberg | 628 | F |
Charo | Bolanos | 756 | F |
Elizabeth | Bonnell | 900 | F |
Shedrick | Boren | 644 | M |
Oscar | Braynon Sr | 222 | M |
Mary Agnes | Breeding | 897 | F |
Nicolle | Brito | 587 | F |
Melissa | Brown Bouie | 905 | F |
Shea | Bruscia | 839 | F |
Karen | Burgos | 710 | F |
Vanessa Woodard | Byers | 244 | F |
Carissa | Caban-Aleman | 559 | F |
Ian | Cabrera | 621 | M |
Amanda Rae | Cachaldora | 583 | F |
Franco | Caliz-Aguilar | 728 | M |
Leticia | Callava | 644 | F |
Natalie | Carlier | 426 | F |
Ben | Carrasco | 821 | M |
Debora | Carter | 508 | F |
Pauline | Carter | 814 | F |
Ramon Katarino | Castillo | 316 | M |
Yaser | Castro | 191 | M |
Gina | Cayford | 51 | F |
Leslie | Chasser | 498 | F |
Barbara | Coakley | 849 | F |
Andrew | Cohn | 632 | M |
Jacob | Coker Dukowitz | 978 | M |
Barbara | Colson-Johnson | 228 | F |
Phyllis | Compton | 749 | F |
Ashley | Cover | 216 | F |
Jared | Crawford | 498 | M |
Mark Alan | Criswell | 258 | M |
Susan | Davis | 604 | F |
Karla | De Anda | 107 | F |
Juan | DeCardenas | 606 | M |
Gianna | Del Monte | 13 | F |
Zena | Dickstein | 30 | F |
Steven | Dloogoff | 532 | M |
Ivan | Duschatzky | 421 | M |
Omar | Elfeky | 592 | M |
Harriett | Ellison | 203 | F |
Javier | Estevez | 409 | M |
Bobbi | Farias | 909 | F |
Jessica | Farias | 909 | F |
Shapiro Sam | Feldman | 41 | M |
Venusmia | Fernandez Lovely | 947 | F |
Michael Douglas | Flowers Jr | 36 | M |
Janet | Forte | 599 | F |
Eufaula | Frazier | 520 | F |
Nelson | Gaitan | 593 | M |
Patrick | Gajardo | 980 | M |
Dany | Garcia | 729 | M |
Shewanda | Garner | 213 | F |
Christopher | Gates | 31 | M |
Barbara | Gelber | 15 | F |
Betty | Gelber | 649 | F |
Joshua | Gelfman | 641 | M |
Clara | Gilbert | 227 | F |
Brenda Liz | Gitchev | 594 | F |
Eric | Goldstein | 650 | M |
Aarrin | Golson | 208 | M |
Michael | Gongora | 23 | M |
Macaria | Gonzalez | 451 | F |
Melissa | Gonzalez | 725 | F |
Ivette Marie | Gonzalez Petkovich | 454 | F |
Olga | Granda-Scott | 719 | F |
Carol | Grayson | 123 | F |
Tamara | Green | 889 | F |
Andrew | Grossman | 531 | M |
Robert | Guest | 755 | M |
Ramon | Guillen Jr. | 797 | M |
Annie R | Gumren | 262 | F |
Richard | Guzman | 717 | M |
Joyce | Harrington | 152 | F |
Monica | Hasbun | 462 | F |
Michael | Hepburn | 529 | M |
Alexander Gregory | Hernandez | 764 | M |
Laura | Hernandez | 418 | F |
Elizabeth | Hitt | 157 | F |
Samantha | Hoare | 143 | F |
Consuelo | Hodge | 949 | F |
Norman | Hodge | 949 | M |
Lisa | Howe | 601 | F |
Marvin | Hudson | 759 | M |
Christopher | Hudtwalcker | 604 | M |
Ariana | Hurtado | 947 | F |
Maria | Izaurralde | 9 | F |
Dorothy | Jackson | 616 | F |
Olga | Jaramillo | 978 | F |
Rubiett | Jenkins | 817 | F |
Stephen Hunter | Johnson | 130 | M |
Robert | Jones | 518 | M |
Joan | Kanet | 840 | F |
Laura | Kelley | 965 | F |
Gregory Edward | Koman | 584 | M |
Amber | Korge | 587 | F |
Kathleen | Korge | 720 | F |
Paul | Krebes | 751 | M |
Benedict | Kuehne | 582 | M |
Ashely | Langston | 577 | F |
Mauro | Lauro Gregorio | 919 | M |
Angie | Lee | 531 | F |
Jared | Leichner | 913 | M |
Susan | Leichner | 913 | F |
Sara Bess | Leviten | 142 | F |
Matthew | Lieberman | 106 | M |
Diane | Lockwood | 930 | F |
Richard | Love | 584 | M |
Steven | Machat | 30 | M |
Isidro | Made-Ogando | 284 | M |
Adrian | Madriz | 533 | M |
Susan | Mah-Leung | 810 | F |
Agripino | Manon | 981 | M |
Frank | Martinez | 488 | M |
Javier | Martinez | 432 | M |
Raul | Martinez | 719 | M |
Johnny | Matthew | 367 | M |
Sarah | Mauer | 17 | F |
Lindsey | Maxwell | 728 | F |
Michael | McDearmaid | 142 | M |
David | McDougal | 522 | M |
Makeda | McLune | 4 | F |
Jorge | Medina | 447 | M |
Nydia | Medina | 740 | F |
Ricardo | Mejia | 312 | M |
Patricia | Mellerson | 858 | F |
Jennifer | Merino | 307 | F |
Odiola | Mici | 411 | F |
Alice | Milagre | 563 | F |
Christopher | Moldes | 731 | M |
Olga | Montealegre | 717 | F |
Kathryn | Moore | 730 | F |
Morneque | Moore-Ramos | 140 | F |
Frank | Morra | 916 | M |
Jonathan | Moses | 214 | M |
Brendan | Murphy | 396 | M |
Stephanie | Nathanson | 17 | F |
Roberta Joan | Neway | 613 | F |
David | Newman | 582 | M |
Andrea | Nunez | 459 | F |
Valerie | Oliver | 254 | F |
Brian | Olson | 613 | M |
Ileana | Oroza | 23 | F |
Peter | Ostrawsky | 745 | M |
Ketha | Otis | 137 | F |
Fernanda | Paguaga | 390 | F |
Beverly | Parker | 617 | F |
William Henry | Parker | 617 | M |
Hector | Parra | 146 | M |
Nikola Amanda | Patterson-Molina | 672 | F |
Kenasha | Paul | 131 | F |
Gustavo | Perez | 556 | M |
Gabriel | Perez-Ariza | 520 | M |
Louis | Perrero | 850 | M |
Vorick | Picou | 848 | M |
Gloria | Pierce | 730 | F |
Misty | Polanco | 347 | F |
Maria Isabel | Portuondo | 822 | F |
Deborah Christine | Powell | 776 | F |
Maria A. | Prio | 51 | F |
Jamil | Raheem | 743 | M |
Issel | Ramon-Moreno | 320 | F |
Maria Gracia | Ramos | 108 | F |
Abel | Ramos Taype | 108 | M |
Lula | Randall | 802 | F |
Mark | Raymond | 516 | M |
Timothy | Read | 643 | M |
Eric | Reinarman | 602 | M |
Juan David | Rey | 767 | M |
Earnestine | Richardson | 221 | F |
Brittany Renee | Rivera | 907 | F |
Monica | Rivero | 371 | F |
Rolando | Rivero | 570 | M |
Deborah | Rivers | 703 | F |
Carlos | Robles | 411 | M |
Lasonya | Rodgers | 967 | F |
Gabriela | Rodriguez | 797 | F |
Maria | Rodriguez | 18 | F |
Raul Francisco | Rodriguez | 720 | M |
Sissi | Rodriguez | 368 | F |
David | Rogers | 11 | M |
Juanita | Romero | 498 | F |
Louise | Ross | 625 | F |
Matthew | Runck | 603 | M |
Timothy | Ryan | 175 | M |
Julie | Samkoff | 42 | F |
Cristian | Sanchez | 239 | M |
Thomas | Sanchez | 385 | M |
Roland | Sanchez-Medina | 611 | M |
Lucia | Santa Cruz | 399 | F |
Errol | Saunders | 816 | M |
Gabriel | Sebastian | 335 | M |
Erica | Selig | 565 | F |
Joanne | Sepulveda | 11 | F |
Linda | Shapanka | 124 | F |
Philip | Sherlock | 371 | M |
Kristin Nicole | Silva | 767 | F |
Benjamin | Silvanic | 566 | M |
Stephen | Simeonidis | 984 | M |
Robert Daniel | Sixto | 725 | M |
Tarlesha | Smith | 239 | F |
Nkume | Sobe | 109 | M |
Andres | Soberon | 858 | M |
Islara | Souto | 570 | F |
Harry | Speizer | 625 | M |
Pam | St. John | 914 | F |
Kyle | Stevens | 583 | M |
Mary Kathleen | Teas | 820 | F |
Edward | Tobin | 24 | M |
Melody | Torrens | 545 | F |
Oliver | Torres | 429 | M |
Robert | Troy | 749 | M |
Christian | Ulvert | 146 | M |
Daniel | Varona | 311 | M |
Nicole | Vascianna | 813 | F |
Isabel | Villalon | 793 | F |
Alfredo | Viza | 910 | M |
Veronica | Wade | 248 | F |
Justin | Wales | 806 | M |
Victoria Ann | Wechsler | 584 | F |
Carmen | Weisz | 760 | F |
Audrine | Wells | 693 | F |
Antonio | Williams | 228 | M |
Britt-Angela | Williams | 177 | F |
Margalie | Williams | 129 | F |
Caroline | Williams | 161 | F |
Willette | Wilson | 512 | F |
Susan | Windmiller | 754 | F |
Kaydrianne | Young | 776 | F |
Delores Johnson | Zwelling | 750 | F |
Sign up for email updates, and join us at county and local club meetings to learn how to get more involved.
Do you like this post?